<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CPRE Avonside</title>
	<atom:link href="http://www.cpreavonside.org.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cpreavonside.org.uk</link>
	<description>The Council for the Protection of Rural England, Avonside - covering the districts formerly known as Avon</description>
	<lastBuildDate>Sun, 21 Feb 2010 18:58:48 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>CPRE/Natural England Report on the Green Belt</title>
		<link>http://www.cpreavonside.org.uk/cprenatural-england-report-on-the-green-belt/</link>
		<comments>http://www.cpreavonside.org.uk/cprenatural-england-report-on-the-green-belt/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 18:53:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cpreavonside.org.uk/?p=292</guid>
		<description><![CDATA[CPRE Avon Green Belt fact sheet Jan 2010
And more info about the green belt can be found on our Green Belt page
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cpreavonside.org.uk/wp-content/uploads/CPRE-Avon-Green-Belt-fact-sheet-Jan-2010.pdf">CPRE Avon Green Belt fact sheet Jan 2010</a></p>
<p>And more info about the green belt can be found on our <a href="http://www.cpreavonside.org.uk/districts/bristol/the-green-belt/">Green Belt page</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cpreavonside.org.uk/cprenatural-england-report-on-the-green-belt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Loss of high grade farmland for development is inconsistent with ambitions for food security</title>
		<link>http://www.cpreavonside.org.uk/loss-of-high-grade-farmland-for-development-is-inconsistent-with-ambitions-for-food-security/</link>
		<comments>http://www.cpreavonside.org.uk/loss-of-high-grade-farmland-for-development-is-inconsistent-with-ambitions-for-food-security/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 07:42:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.cpreavonside.org.uk/?p=263</guid>
		<description><![CDATA[Download &#8220;Press release 18/11/2009 : The loss of high grade farmland for development is inconsistent with ambitions for food security&#8221; here
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cpreavonside.org.uk/wp-content/uploads/pr-20091118-lossoffarmland.pdf">Download &#8220;Press release 18/11/2009 : The loss of high grade farmland for development is inconsistent with ambitions for food security&#8221; here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cpreavonside.org.uk/loss-of-high-grade-farmland-for-development-is-inconsistent-with-ambitions-for-food-security/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Chair of CPRE Avonside</title>
		<link>http://www.cpreavonside.org.uk/new-chair-of-cpre-avonside/</link>
		<comments>http://www.cpreavonside.org.uk/new-chair-of-cpre-avonside/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 11:08:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[North Somerset]]></category>

		<guid isPermaLink="false">http://www.cpreavonside.org.uk/?p=234</guid>
		<description><![CDATA[At the Avonside Branch AGM held on 14th November 2009, Georgie Bigg was elected Chair of Avonside CPRE.
Georgie is also Chair of the North Somerset District Committee.
]]></description>
			<content:encoded><![CDATA[<p>At the Avonside Branch AGM held on 14th November 2009, Georgie Bigg was elected Chair of Avonside CPRE.</p>
<p>Georgie is also Chair of the North Somerset District Committee.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cpreavonside.org.uk/new-chair-of-cpre-avonside/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Veteran cyclist highlights threats to the countryside around Bristol</title>
		<link>http://www.cpreavonside.org.uk/veteran-cyclist-highlights-threats-to-the-countryside-around-bristol/</link>
		<comments>http://www.cpreavonside.org.uk/veteran-cyclist-highlights-threats-to-the-countryside-around-bristol/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 08:42:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cpreavonside.org.uk/?p=210</guid>
		<description><![CDATA[Intrepid cyclist, Russian psychiatrist Dr Marina Voikhanskaya (74) used pedal power to highlight areas where rural beauty and tranquility are threatened by development.
Marina cycled the 430 miles from her home in Cambridge to Lands End in 10 days. On September 1st and 2nd She met  members of the Avonside branch of CPRE and local [...]]]></description>
			<content:encoded><![CDATA[<p>Intrepid cyclist, Russian psychiatrist Dr Marina Voikhanskaya (74) used pedal power to highlight areas where rural beauty and tranquility are threatened by development.</p>
<p>Marina cycled the 430 miles from her home in Cambridge to Lands End in 10 days. On September 1st and 2nd She met  members of the Avonside branch of CPRE and local action groups at Oldland Common and at  Dundry, where applications have been submitted for developments which would destroy areas of prime Green Belt.</p>
<p><a href="http://cpremarinascyclechallenge.wordpress.com/home/?dm_i=6A4,1Q7T,O8N8N,5ILR,1" target="_blank">Visit Marina&#8217;s website for details of Marina’s journey or to make a donation in recognition of her cycle challenge</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cpreavonside.org.uk/veteran-cyclist-highlights-threats-to-the-countryside-around-bristol/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CPRE&#8217;s &#8220;2026 A Vision for the Countryside&#8221; published</title>
		<link>http://www.cpreavonside.org.uk/2026-a-vision-for-the-countryside-published/</link>
		<comments>http://www.cpreavonside.org.uk/2026-a-vision-for-the-countryside-published/#comments</comments>
		<pubDate>Wed, 27 May 2009 13:51:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cpreavonside.org.uk/?p=206</guid>
		<description><![CDATA[http://www.cpre.org.uk/campaigns/environment/2026-a-vision-for-the-countryside
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cpre.org.uk/campaigns/environment/2026-a-vision-for-the-countryside" target="_blank">http://www.cpre.org.uk/campaigns/environment/2026-a-vision-for-the-countryside</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cpreavonside.org.uk/2026-a-vision-for-the-countryside-published/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rethink need for three million new homes</title>
		<link>http://www.cpreavonside.org.uk/takeaction/</link>
		<comments>http://www.cpreavonside.org.uk/takeaction/#comments</comments>
		<pubDate>Thu, 07 May 2009 10:41:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cpreavonside.org.uk/?p=141</guid>
		<description><![CDATA[Help us persuade the Government to rethink need for three million new homes
The Government has predicted that by 2020 we must build three million new homes. We believe it&#8217;s better to plan for homes we need, rather than the numbers we might need.
You can help us campaign by following the links at
http://www.cpre.org.uk/campaigns/housing-and-urban-policy
]]></description>
			<content:encoded><![CDATA[<h2>Help us persuade the Government to rethink need for three million new homes</h2>
<p>The Government has predicted that by 2020 we must build three million new homes. We believe it&#8217;s better to plan for homes we need, rather than the numbers we might need.</p>
<p>You can help us campaign by following the links at<br />
<a href="http://www.cpre.org.uk/campaigns/housing-and-urban-policy">http://www.cpre.org.uk/campaigns/housing-and-urban-policy</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cpreavonside.org.uk/takeaction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rail Transport</title>
		<link>http://www.cpreavonside.org.uk/rail-transport/</link>
		<comments>http://www.cpreavonside.org.uk/rail-transport/#comments</comments>
		<pubDate>Tue, 17 Feb 2009 19:08:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cpreavonside.org.uk/?p=188</guid>
		<description><![CDATA[CPRE have been lobbying regional and national government departments for many years for improvements to services and infrastructure. Most recently we sent outlines of our local ambitions to the National Office in London for their submissions to the Government in February 2009. These will propose priorities for Regional Funding Allocations (RFAs).
As well as priorities for [...]]]></description>
			<content:encoded><![CDATA[<p>CPRE have been lobbying regional and national government departments for many years for improvements to services and infrastructure. Most recently we sent outlines of our local ambitions to the National Office in London for their submissions to the Government in February 2009. These will propose priorities for Regional Funding Allocations (RFAs).</p>
<p>As well as priorities for the South West Region, we call for the upgrading and modernising of the signalling and track systems at Temple Meads, loop-lines on the Taunton, Portsmouth and Cardiff routes to allow clockface schedules for commuter and other local services. Infrastructure improvements should include updating and modernisation of stations, including longer platforms where needed.</p>
<p>Investment in rail services in Greater Bristol is badly needed, especially the introduction of a Portishead &#8211; Severn Beach -Temple Meads passenger service, where only some 3 miles of track is needed with stations at Portishead, Pill and Ashton Gate for this to be brought back into use. Another possible new route where trackway exists is that from Stapleton Road to Severn Beach via the aircraft &amp; engine factories at Filton &amp; Patchway.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cpreavonside.org.uk/rail-transport/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report on the 20:26 Vision meeting on 13 May</title>
		<link>http://www.cpreavonside.org.uk/report-2026-vision-meeting/</link>
		<comments>http://www.cpreavonside.org.uk/report-2026-vision-meeting/#comments</comments>
		<pubDate>Mon, 02 Jun 2008 13:57:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bath and North East Somerset]]></category>
		<category><![CDATA[News Archive]]></category>

		<guid isPermaLink="false">http://www.cpreavonside.org.uk/?p=143</guid>
		<description><![CDATA[It was good to see those who came to the meeting on the 13th May in Bath.  We had a good turnout and two excellent presentations from Paul Miner from CPRE Head Office and Jim Claydon from the Royal Town Planning Institute.  The question and comment session was chaired by Hugh Delap who [...]]]></description>
			<content:encoded><![CDATA[<p>It was good to see those who came to the meeting on the 13th May in Bath.  We had a good turnout and two excellent presentations from Paul Miner from CPRE Head Office and Jim Claydon from the Royal Town Planning Institute.  The question and comment session was chaired by Hugh Delap who is the Chairman of Freshford Parish Council.</p>
<p>Paul took us through many of the key points currently being considered &#8211; including the way that tranquillity has been eroded in our area; thoughts around the future of food, farming and forestry; the built environment; planning and local democracy; lifestyle, values and attitudes; climate change and the countryside.</p>
<p>Jim then noted that there were many point of agreement between the RTPI stance and that of CPRE, but, not surprisingly, the difference came with Green Belt.  RTPI were in favour of green wedges into our cities and the erosion of some of the existing green belt.   The point was made by several of the audience, that if this was allowed then the risk of further diminution of the green belt was very high.  Once the barrier had been lifted then there was a very big risk that the discipline for protecting our countryside would be lost.  Green Belt had been successful and should remain as a planning discipline.</p>
<p>There was further discussion on the role of farming in managing our countryside and there was appeared to be consensus around farming&#8217;s importance, for food security and also to ensure that our countryside is attractive as a place for recreation for all.</p>
<p>Everyone is encouraged to contribute further to the debate at <a href="http://www.cpre.org.uk/debates" target="_blank">www.cpre.org.uk/debates</a>.  We will be forwarding the comments and questions raised at the session to Head Office and the County Branches Forum.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cpreavonside.org.uk/report-2026-vision-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>November Update</title>
		<link>http://www.cpreavonside.org.uk/november-update/</link>
		<comments>http://www.cpreavonside.org.uk/november-update/#comments</comments>
		<pubDate>Sat, 01 Dec 2007 13:01:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bath and North East Somerset]]></category>

		<guid isPermaLink="false">http://www.cpreavonside.org.uk/november-update/</guid>
		<description><![CDATA[It has been an interesting month, with work continuing on our response to the Core Strategy consultation.  We have not received many comments from members, but are very appreciative of the responses which have been sent and the suggestions of closer liaison with some Parish Councils which we shall be progressing.  If anyone [...]]]></description>
			<content:encoded><![CDATA[<p>It has been an interesting month, with work continuing on our response to the Core Strategy consultation.  We have not received many comments from members, but are very appreciative of the responses which have been sent and the suggestions of closer liaison with some Parish Councils which we shall be progressing.  If anyone else wishes to pass us their comments we would be very grateful to receive them.  Please send to <a HREF="mailto:julia.sherwen@tiscali.co.uk">julia.sherwen@tiscali.co.uk</a></p>
<p>We have been keeping in close touch with the ongoing discussions around Bath Farmers Market (see section on local foods below).</p>
<p>We were also represented at a meeting at Culverhay School in Bath about the proposed urban extension to the south west of Bath and are keen to ensure that development does not extend into the Greenbelt outside Bath or other areas at risk in the Core Strategy.   We believe that:</p>
<ul>
<li>the focus must be on ensuring that brownfield sites are developed before greenbelt land is put at risk</li>
<li>he Council should not plan based on unproven forecasts of growth.</li>
</ul>
<p>As we all know, once we have lost a part of our countryside, it is lost forever.  This will be one of the main thrusts of our Core Strategy response.</p>
<p>In terms of development outside Bath we are also keen to ensure that the proposals for a “Buffer Zone” around the World Heritage Site are clarified before further land is sacrificed for development.</p>
<p>The CPRE Avonside Branch AGM was held on 24 November and was followed by two excellent talks.   Detailswill be posted on this website soon.  The Avonside Branch is particularly fortunate to have as one of its committee members Georgie Bigg, the North Somerset District Chairman who is now on the National Board.  Sir Nigel Thompson, the Chairman of CPRE, also made time to attend the meeting and input to the debate.</p>
<p>Julia  Sherwen</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cpreavonside.org.uk/november-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your Shopping Choices Matter To The Region</title>
		<link>http://www.cpreavonside.org.uk/your-shopping-choices-matter-to-the-region/</link>
		<comments>http://www.cpreavonside.org.uk/your-shopping-choices-matter-to-the-region/#comments</comments>
		<pubDate>Fri, 23 Nov 2007 10:33:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bath and North East Somerset]]></category>
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.cpreavonside.org.uk/your-shopping-choices-matter-to-the-region/</guid>
		<description><![CDATA[Press Release 26/11/2007 &#8211; Your Shopping Choices Matter To The Region 152 Kb
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cpreavonside.org.uk/wp-content/uploads/press-release-2007-11-26-shopping.pdf" title="Press Release 26/11/2007 - Your Shopping Choices Matter To The Region">Press Release 26/11/2007 &#8211; Your Shopping Choices Matter To The Region 152 Kb</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cpreavonside.org.uk/your-shopping-choices-matter-to-the-region/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
